| Schedule Number | 42 | 30 | 32 | 44 | 34 | 38 | |
| Frequency | X67H | Daily | Daily | X67H | Daily | 57 | |
| Pottsville | LV | - | 6:00 AM | 10:05 AM | - | 3:00 PM | 3:45 PM |
| Schuylkill Haven | LV | - | f | 10:13 AM | - | 3:07 PM | - |
| Schuylkill Haven PSU | LV | - | - | 10:15 AM | - | 3:12 PM | 4:00 PM |
| Orwigsburg | LV | - | f | f | - | f | - |
| Deer Lake | LV | - | f | f | - | f | - |
| Port Clinton | LV | - | f | f | - | f | - |
| Hamburg | LV | - | 6:25 AM | 10:35 AM | - | 3:50 PM | - |
| Shoemakersville | LV | - | f HS | f HS | - | f HS | - |
| Leesport | LV | - | f | f | - | f | - |
| Reading | AR | - | 7:00 AM | 11:05 AM | - | 4:25 PM | 4:55 PM |
| Reading | LV | 5:50 AM | 7:05 AM | 11:15 AM | 1:30 PM | 4:29 PM | 5:00 PM |
| Douglassville | LV | - | f | f | f | f | - |
| Pottstown | LV | - | 7:45 AM | 11:50 AM | 2:10 PM | 5:10 PM | - |
| King of Prussia | LV | - | 8:30 AM | 12:45 PM | 2:50 PM | 6:00 PM | - |
| Philadelphia | AR | 7:30 AM | 9:30 AM | 1:35 PM | 3:50 PM | 7:00 PM | 6:30 PM |
Philadelphia to Pottsville (Read Down)
| Schedule Number | 45 | 29 | 33 | 43 | 37 | 39 | |
| Frequency | X67H | Daily | Daily | X67H | Daily | 57 | |
| Philadelphia | LV | 7:50 AM | 9:45 AM | 2:15 PM | 4:50 PM | 7:45 PM | 7:45 PM |
| King of Prussia | LV | 8:50 AM | 10:30 AM | 3:00 PM | - | 8:25 PM | - |
| Pottstown | LV | 9:30 AM | 11:05 AM | 3:45 PM | - | 9:00 PM | - |
| Douglassville | AR | f | f | f | - | f | - |
| Reading | AR | 10:10 AM | 11:35 AM | 4:20 PM | 6:25 PM | 9:30 PM | 9:00 PM |
| Reading | LV | - | 11:40 AM | 4:35 PM | - | 9:35 PM | 9:05 PM |
| Leesport | AR | - | f | f | - | f | - |
| Shoemakersville | AR | - | f HS | f HS | - | f HS | - |
| Hamburg | AR | - | D | 5:05 PM | - | D 10:10 PM | - |
| Port Clinton | AR | - | f | f | - | f | - |
| Deer Lake | AR | - | f | f | - | f | - |
| Orwigsburg | AR | - | f | f | - | f | - |
| Schuylkill Haven PSU | AR | - | D | D | - | D | D 9:50 PM |
| Schuylkill Haven | AR | - | f | f | - | f | - |
| Pottsville | AR | - | 12:30 PM | 5:35 PM | - | 10:30 PM | 10:00 PM |