| Schedule Number | 62 | 64 | 76 | 70 | 74 | 72 |
| Frequency | X67H | X67H | 67H | Daily | X67H | Daily |
| Harrisburg | 5:00 AM | 9:00 AM | 11:15 AM | 2:05 PM | 4:35 PM | 5:30 PM |
| Capitol Complex | - | - | - | - | 4:40 PM | - |
| Hummelstown | 5:15 AM | 9:17 AM | 11:32 AM | 2:22 PM | 5:10 PM | 5:45 PM |
| Hershey Med | 5:52 AM | 9:24 AM | 11:39 AM | 2:29 PM | 5:18 PM | 5:53 PM |
| Hershey | 5:28 AM | 9:30 AM | 11:45 AM | 2:35 PM | 5:25 PM | 5:58 PM |
| Palmyra | 5:36 AM | 9:38 AM | 11:53 PM | 2:43 PM | 5:35 PM | D |
| Annville | 5:44 AM | 9:46 AM | 12:01 PM | 2:51 PM | 5:45 PM | D |
| Cleona | f | f | f | f | f | D |
| Lebanon | 6:00 AM | 10:04 AM | 12:20 PM | 3:10 PM | 6:00 PM | 6:30 PM |
| Myerstown | 6:10 AM | 10:19 AM | 12:35 PM | 3:25 PM | 6:15 PM | D |
| Womelsdorf | - | 10:29 AM | 12:45 PM | 3:35 PM | D | D |
| Robesonia | - | f | f | f | D | D |
| State Hospital | - | 10:39 AM | f HS | 3:45 PM | D | D |
| Wernersville | - | f | f | f | D | D |
| Sinking Spring | - | f | f | f | D | D |
| Reading | 7:00 AM | 11:05 AM | 1:25 PM | 4:15 PM | 7:00 PM | 7:30 PM |
Reading to Harrisburg (Read Down)
| Schedule Number | 63 | 77 | 67 | 71 | 78 |
| Frequency | X67H | Daily | X67H | Daily | Daily |
| Reading | 5:15 AM | 8:20 AM | 12:01 PM | 4:45 PM | 9:30 PM |
| Sinking Spring | f | f | f | f | D |
| Wernersville | f | f | f | f | D |
| State Hospital | f HS | 8:50 AM | f HS | 5:10 PM | - |
| Robesonia | f | f | f | f | D |
| Womelsdorf | 5:40 AM | 9:00 AM | 12:35 PM | 5:20 PM | D |
| Myerstown | 5:50 AM | 9:10 AM | 12:45 PM | 5:30 PM | D |
| Lebanon | 6:05 AM | 9:25 AM | 1:00 PM | 5:45 PM | 10:15 PM |
| Cleona | f | f | f | f | D |
| Annville | 6:19 AM | 9:43 AM | 1:10 PM | 6:03 PM | D |
| Palmyra | 6:27 AM | 9:51 AM | 1:18 PM | 6:11 PM | D |
| Hershey | 6:35 AM | 9:59 AM | 1:26 PM | 6:19 PM | 10:45 PM |
| Hershey Med | 6:41 AM | 10:05 AM | 1:33 PM | - | D |
| Hummelstown | 6:48 AM | 10:12 AM | 1:40 PM | 6:32 PM | D |
| Capitol Complex | 7:15 AM | - | - | - | - |
| Harrisburg | 7:25 AM | 10:30 AM | 2:05 PM | 6:45 PM | 11:15 PM |